Sears Layoffs Swell To 7,000, Closing Distribution Center, More Stores
Mitch Nolan
Summary
- Closures rise to include 63 Kmart stores, 34 Sears stores, 34 Sears Auto Centers, 1 Kmart distribution center and 1 Sears product repair facility.
- Sears lists thousands of its open and operating facilities as available for full or partial lease.
- Sears says its physical stores remain "integral" to its transformation, will hire for the holidays.
More stores have been added to the tally of Sears and Kmart locations shutting down. The locations include 63 Kmart stores; 34 Sears stores; 34 Sears Auto Centers, 32 of which are associated with closing Sears stores; 1 Kmart distribution center and 1 Sears product repair facility. More locations could be added to the list. The closures are scheduled between November and January, with many stores closing before Christmas.
The closures have been compiled from liquidation, layoff and closure notices from Sears Holdings (NASDAQ: SHLD) received by multiple parties, including employees, property managers and local media. 7,048 layoffs have been announced, a number which could still grow.
[Are you a Sears or Kmart employee or otherwise connected to the company? We have an urgent question for you. Please contact mitchreports@gmail.com immediately.]
(Story Continues Below)
All Sales Final: Exclusive list of Sears and Kmart closures
State | City | Store | Location | Layoffs | Liquidation Begins | Closes |
---|---|---|---|---|---|---|
AL | Centre | Kmart | 1525 Chestnut Byp. | 54 | November 2 | January 18 |
AL | Dothan | Sears + Auto | 662 W Main St. | 68 | September 26 | Early December |
AL | Huntsville | Kmart | Huntsville Center | 73 | November 2 | Mid January |
CA | Diamond Bar | Kmart | 249 S Diamond Bar Blvd. | Unk. | In Progress | December 7 |
CA | El Centro | Kmart | 1950 N Imperial Ave. | 75 | Unannounced | Mid January |
CA | Rocklin | Kmart | 5615 Pacific St. | 63 | October 31 | Mid January |
CA | San Leandro | Kmart | 250 Floresta Blvd. | 102 | Late September | December 7 |
CA | Yuba City | Kmart | 850 Gray Ave. | 63 | September 28 | December 7 |
CT | Torrington | Kmart | 681 Main St. | 73 | September 28 | Early December |
DE | Claymont | Kmart | 333 Naamans Rd. | 87 | Late September | Early December |
FL | Clearwater |
Sears
Auto Only |
Westfield Countryside | 21 | N/A | September 13 |
FL | Naples | Kmart | Park Shore Plaza | 72 | November 2 | Mid January |
FL | New Port Richey | Kmart | 5725 US 19 | 58 | September 28 | Early December |
FL | Oakland Park | Kmart | 670 E Oakland Park Blvd. | 112 | September 4 | Early November |
FL | Winter Springs | Kmart | 1425 Tuskawilla Rd. | 69 | November 2 | Mid January |
FL | Zephyrhills | Kmart | 7422 Gall Blvd. | 68 | September 28 | Early December |
IA | Ames | Kmart | 1405 Buckeye Ave. | 44 | September 28 | Early December |
IA | Clive | Kmart | 10331 University Ave. | 49 | September 26 | Early December |
IA | Fort Dodge | Sears + Auto | Crossroads Mall | 41 | October 31 | Mid January |
ID | Chubbuck |
Sears
Only |
Pine Ridge Mall | 28 | August 15 | Early November |
IL | Bloomington | Kmart | Colonial Plaza | 79 | November 2 | Mid January |
IL | Crystal Lake | Kmart | 6000 Route 14 | 77 | September 10 | November 16 |
IL | Danville | Sears + Auto | Village Mall | 63 | September 26 | Early December |
IL | Forest Park | Kmart | 7630 W Roosevelt Rd. | 107 | September 28 | Early December |
IL | Forsyth | Sears + Auto | Hickory Point Mall | 45 | September 26 | Early December |
IL | Peoria | Kmart | Evergreen Square | 73 | September 28 | Early December |
IN | Bedford | Kmart | Town Fair Center | 62 | September 28 | December |
IN | Decatur | Kmart | 804 S 13th St. | 49 | September 28 | Early December |
IN | Evansville | Sears + Auto | Washington Square Mall | 91 | September 28 | Early December |
IN | Fort Wayne | Kmart | 820 N Coliseum Blvd. | 69 | September 28 | Early December |
IN | Greenwood | Kmart | 860 Hwy. 31 S | 78 | November 2 | Mid January |
IN | Indianapolis | Kmart | 2715 Madison Ave. | 131 | September 28 | Early December |
IN | Indianapolis | Kmart | 7425 E Washington St. | 139 | September 28 | Early December |
IN | Muncie | Kmart | 1501 E McGalliard Rd. | 59 | September 28 | December |
KS | Wichita | Sears + Auto | Towne West Square | 103 | September 26 | Early December |
KY | Owensboro | Sears + Auto | Towne Square Mall | 52 | September 26 | Early December |
MA | Kingston | Sears + Auto | Independence Mall | 73 | October 31 | Mid January |
MD | Baltimore | Kmart | Northwest Plaza | 107 | September 28 | Early December |
ME | Presque Isle | Sears + Auto | Aroostook Centre Mall | 63 | October 31 | January 18 |
MI | Ann Arbor | Kmart | Maple Village | 59 | November 2 | Mid January |
MI | Bay City | Sears + Auto | Bay City Mall | 47 | October 31 | Mid January |
MI | Burton | Kmart | 1145 N. Belsay Rd. | 85 | September 28 | Early December |
MI | Flint | Kmart | 3083 Miller Rd. | 81 | September 28 | Early December |
MI | Iron Mountain | Kmart | 1800 S Stephenson Ave. | 54 | November 2 | Mid January |
MI | Madison Heights | Kmart | 29101 John R Rd. | 179 | September 28 | Early December |
MI | Port Huron | Kmart | 1179 32nd St. | 188 | September 28 | Early December |
MI | Rochester Hills | Kmart | 1100 S Rochester Rd. | 77 | September 28 | Early December |
MI | Waterford | Sears + Auto | Summit Place Mall | 75 | September 26 | Early December |
MN | Anoka | Kmart | 1100 W Main St. | 47 | September 28 | Early December |
MN | Blaine | Kmart | 8949 University Ave. NE | 60 | September 28 | Early December |
MN | Burnsville | Kmart | 14230 Burnhaven Dr. | 62 | September 28 | Early December |
MN | Waite Park | Kmart | 40 2nd St. S | 57 | September 28 | Early December |
MO | Florissant | Kmart | Dunn Center | 100 | September 28 | Early December |
MO | St. Joseph | Kmart | 3909 Hwy. 169 S | 64 | August 17 | Early November |
MT | Bozemann | Kmart | 1126 N 7th Ave. | 37 | November 2 | Mid January |
MT | Great Falls | Sears + Auto | Holiday Village Mall | 65 | September 26 | Early December |
NC | Cary |
Sears
Only |
Cary Towne Center | 66 | October 31 | Mid January |
NC | Gastonia | Sears + Auto | Eastridge Mall | 65 | September 19 | December 19 |
NC | Greensboro | Kmart | 1302 Bridford Pkwy. | 96 | In progress | November 2 |
NC | Kinston | Kmart | Kinston Square | 64 | September 28 | Early December |
NC | Reidsville | Kmart | 1623 Way St. | 54 | September 28 | Early December |
ND | Dickinson | Kmart | Prairie Hills Mall | 41 | September 28 | Early December |
NE | Omaha | Kmart | 13405 W Maple Rd, | 50 | September 28 | Early December |
NH | Claremont | Kmart | 367 Washington St. | 59 | September 28 | Early December |
NJ | Paramus | Kmart | 859 N Route 17 | 74 | September 21 | Early December |
NJ | Randolph | Kmart | 140 Route 10 | 91 | October 5 | December |
NM | Albuquerque | Kmart | Hilltop Plaza | 59 | September 28 | December 7 |
NV | Sparks | Kmart Dist. | 1400 S McCarran Blvd. | 100 | N/A | Late December |
NY | Auburn | Sears + Auto | Fingerlakes Mall | 51 | October 31 | Mid January |
NY | Ithaca | Sears + Auto | Ithaca Mall | 37 | September 26 | December |
NY | Massena | Sears + Auto | St. Lawrence Centre | 51 | October 31 | Mid January |
NY | Syracuse | Kmart | Erie Blvd E | 92 | November 2 | Mid January |
OH | Columbus | Sears Repair | 6230 Busch Blvd. | 112 | N/A | November 9 |
OH | Fairborn | Kmart | Five Points Plaza | 66 | September 28 | Early December |
OH | Marion | Sears Auto Only | Southland Mall | 9 | N/A | September 27 |
OH | Marysville | Kmart | 1000 N Main St. | 40 | In progress | Early December |
OH | Solon | Sears + Auto | 6221 SOM Center Rd. | 53 | September | Early December |
OH | Springfield | Kmart | 1476 Upper Valley Pike | 68 | September 28 | Early December |
OK | Enid | Sears + Auto | Oakwood Mall | 38 | October 31 | Mid January |
OK | Muskogee | Sears + Auto | Arrowhead Mall | 60 | August 15 | Early November |
OR | Albany | Sears + Auto | Heritage Mall | 57 | October 31 | Mid January |
PA | Bloomsburg | Sears + Auto | Columbia Mall | 57 | October 31 | January 18 |
PA | Chambersburg | Sears + Auto | Chambersburg Mall | 62 | October 31 | Mid January |
PA | Frackville | Sears + Auto | Schuylkill Mall | 84 | October 31 | Mid January |
PA | King of Prussia | Sears + Auto | King of Prussia Mall | 114 | October 24 | Early December |
PA | Lebanon | Sears + Auto | Lebanon Plaza | 51 | October 31 | Mid January |
PA | Rochester | Kmart | 300 Brighton Ave. | 78 | September 28 | Early December |
PA | Tarentum | Sears + Auto | Galleria at Pittsburgh Mills | 97 | October 31 | Mid January |
PA | Warren | Kmart | 1666 Market St. | 62 | September 28 | December 7 |
PA | West Mifflin | Sears + Auto | Century III Mall | 88 | September 26 | Early December |
SC | Myrtle Beach | Kmart | 1403 N Kings Hwy. | 59 | September 28 | Early December |
TN | Dickson | Kmart | 301 Henslee Dr. | 65 | September 28 | Mid November |
UT | Woods Cross | Kmart | 680 W 2600 S | 54 | September 28 | Early December |
VA | Chesapeake | Sears + Auto | Chesapeake Square | 82 | October 31 | Mid January |
VA | Dale City | Kmart | 2851 Dale Blvd. | 69 | September 26 | Early December |
VA | Front Royal | Kmart | Royal Plaza | 88 | November 2 | Mid January |
VT | Rutland | Sears + Auto | Diamond Run Mall | 65 | September 26 | Early December |
WI | Fond du Lac | Sears + Auto | Forest Mall | 42 | August 15 | Early November |
WI | Glendale | Sears + Auto | Bayshore Town Center | 67 | September 26 | Early December |
WI | Janesville | Kmart | 2233 Old Humes Rd. | 70 | September 28 | Early December |
WV | Bluefield | Sears + Auto | Mercer Mall | 64 | September 26 | Early December |
Closures can cause hassles for customers, especially for pharmacy patients who will have their medical records automatically transferred to other stores, including stores not operated by Sears Holdings. Layaway accounts will also be transferred to other stores or to the website, or be refunded. Those holding gift cards or Kenmore or Craftsman warranties may find that the nearest Sears location is now farther away. Purchases at liquidating stores are final and cannot be returned to other Sears or Kmart locations.
Sears has not revealed the total number of locations being closed, saying it will do so in its next quarterly filing. Those filings do not identify individual locations. Last week, Sears cast doubt on a report regarding the closures of "at least" 46 Kmart stores, 30 Sears department stores and 31 Sears Auto Centers, saying the number of closures was not accurate. Nine additional Kmart stores were later added to the tally. In an email Sunday, Sears spokesman Chris Brathwaite did not dispute a claim that the number of closures is higher than was originally reported, but said that stores have been notified, and that their employees are advised of the situation.
[Follow this reporter on Twitter at @mitchnolen.]
Brathwaite said the retailer's physical stores "will continue to play an integral role in our transformation," a matter of public speculation as bullish investors such as Fairholme Capital founder Bruce Berkowitz promote the company's real estate value.
Sears has leased space at both its closed and operating facilities to a growing variety of tenants, including Kroger, Whole Foods, Aldi, Nordstrom Rack, Forever 21, Primark, Pottery Barn, West Elm, Dick's Sporting Goods, Sports Authority, 24 Hour Fitness, Planet Fitness, and more.
Sears Holdings' real estate division currently reports a US portfolio of 1,798 open Sears and Kmart stores available for full or partial lease, plus 1,086 open auto centers available, and a total of 186 available closed locations. In its second quarter filing, Sears Holdings reported 1,870 US stores open as of August 2.
Brathwaite did not comment on whether Sears is opening any new stores. Healthy retailers may regularly close lower-performing facilities while simultaneously opening new, more promising locations. However, closures of Sears Holdings' retail stores appear to be accelerating, from the 93 announced in 2013 to 130 announced in just the first half of 2014, plus the closures through the rest of the fiscal year ending January 31, as well as any 2015 closures that may be announced over the next three months until fiscal 2014's close.
In addition to income from landlording, Sears has seen growth in its online sales. The company said in its second quarter report that online and multi-channel sales had grown 18% over the prior year. But David Tawil, president of Maglan Capital, says that, while Sears' landlord and online ventures are a path forward, they're not sustainable.
"The online business faces too many formidable competitors and it has not made enough of a splash to date to be a leader," he says. "With respect to real estate, the conventional thinking had always been that ESL's Sears/Kmart investment was a real estate play, and the landlord activity is clearly in-line with that. However, general big-box bricks-and-mortar has become less relevant to retail over time, and that trend doesn't seem like it will be slowing down. So, some of SHLD's portfolio may have good value, however, I don't think that's generally true."
Sears reported employing approximately 226,000 workers at the end of fiscal 2013, down from 317,000 following the merger of Sears and Kmart in 2005. Brathwaite says the company currently employs "more than 200,000" workers and that the company will also engage in holiday hiring.
Tawil said that as the CEO and chairman is both the largest shareholder and the person who controls the release of information and timing of liquidity moves, "the 'house deck' is too stacked against the independent investor for our taste."
The Fitch credit rating agency downgraded Sears' issuer default rating to "CC" last month.
Berkowitz purchased over 400,000 shares of Sears common stock last week, raising his holdings to over 26 million shares valued at over $1 billion as of Friday's close.
Shares of Sears Holdings rose 4.4% Thursday after the first report of store closures. The company's stock rose a further 8.4% to close at $38.97 Friday following the late Thursday disclosure of Berkowitz's continued insider purchases.
http://seekingalpha.com/article/2599525-sears-layoffs-swell-to-7000-closing-distribution-center-more-stores?uprof=52&dr=1