North American Quakes in Last 72 Hours
USGS headers for the lines of text below read across like this:
Time
of Berkeley
Times are posted in Coordinated Universal Time (UTC). Convert to local time.
January 18, 2008
Holly Deyo
Earthquake activity has picked off dramatically - by about 34% since two weeks ago. Cal-Nev and Alaska are running neck-and-neck for elevated activity and Utah is especially event-filled. Alaska's shakers have remained busy for the last several months and the state continues to experience numerous aftershocks. Many AK events are obscured on the small map since they've occurred atop each other, so a separate map is included. Close by, Canada's Yukon Terr. experienced a nice thump two days ago.
When looking at the legend for these USGS earthquake maps, keep in mind their time frames of "last hour, last day, last week." This can be confusing because any shaker that occurred even 25 hours ago, falls into the "last week" category since their is no daily breakdown. |
CASCADE RANGE — GO TO CURRENT MOUNT ST. HELENS UPDATE
Mag. 1.2 Jan. 17 06:59:12 46.194 -122.190 0.0 1 km ( 1 mi) SW of Mount St. Helens Volcano, WA
Mag. 1.1 Jan. 17 02:56:39 46.851 -121.757 2.4 23 km ( 14 mi) ENE of Ashford, WA
Mag. 2.1 Jan. 17 01:32:47 48.228 -121.654 4.0 5 km ( 3 mi) SW of Darrington, WA
Mag. 1.5 Jan. 17 00:39:37 48.803 -122.115 2.9 9 km ( 6 mi) ESE of Deming, WA
Mag. 1.8 Jan. 16 22:26:46 44.065 -121.865 0.0 36 km ( 22 mi) SW of Sisters, OR
Mag. 1.1 Jan. 16 05:29:10 46.200 -122.176 0.0 0 km ( 0 mi) E of Mount St. Helens Volcano, WA
Mag. 2.2 Jan. 15 14:27:54 47.849 -122.614 25.7 10 km ( 6 mi) SE of Port Ludlow, WA
Mag. 2.4 Jan. 15 11:00:19 47.857 -122.621 25.4 9 km ( 6 mi) SE of Port Ludlow, WA
CALIFORNIA 2.0 and greater
Mag. 2.9 Jan. 18 16:24:19 35.796 -120.352 10.4 14 km ( 8 mi) SSE of Parkfield
Mag. 2.1 Jan. 18 15:50:22 38.501 -122.728 4.9 2 km ( 1 mi) ESE of Larkfield
Mag. 2.3 Jan. 18 15:20:28 38.814 -122.794 0.0 2 km ( 1 mi) NNE of The Geysers
Mag. 2.9 Jan. 18 12:38:20 35.796 -120.351 10.7 14 km ( 8 mi) SSE of Parkfield
Mag. 2.2 Jan. 18 08:10:50 35.944 -117.688 3.7 26 km ( 16 mi) ESE of Coso Junction
Mag. 2.3 Jan. 18 07:31:01 35.600 -120.712 0.0 4 km ( 3 mi) SW of Paso Robles
Mag. 2.5 Jan. 18 05:13:34 37.388 -121.744 7.0 8 km ( 5 mi) ENE of Alum Rock
Mag. 2.2 Jan. 18 04:23:30 39.945 -123.342 8.6 17 km ( 11 mi) NNW of Covelo
Mag. 2.8 Jan. 18 02:06:09 34.868 -118.963 3.5 5 km ( 3 mi) NNW of Frazier Park
Mag. 2.4 Jan. 17 18:52:09 36.238 -120.794 8.0 23 km ( 14 mi) SSW of New Idria
Mag. 2.6 Jan. 17 06:59:05 39.483 -122.966 10.2 8 km ( 5 mi) N of Lake Pillsbury
Mag. 2.0 Jan. 17 22:00:17 36.680 -121.305 3.1 12 km ( 8 mi) S of Tres Pinos
Mag. 2.3 Jan. 17 11:25:55 38.823 -122.826 2.3 3 km ( 2 mi) NNW of The Geysers
Mag. 2.3 Jan. 17 06:09:09 36.554 -121.148 8.6 2 km ( 2 mi) N of Pinnacles
Mag. 2.1 Jan. 17 05:40:41 35.956 -117.301 5.1 22 km ( 14 mi) NNE of Trona
Mag. 2.1 Jan. 17 05:15:02 35.956 -117.305 4.4 22 km ( 14 mi) NNE of Trona
Mag. 2.2 Jan. 17 05:11:07 39.474 -122.963 10.5 7 km ( 5 mi) N of Lake Pillsbury
Mag. 2.8 Jan. 16 21:00:17 38.757 -122.704 1.0 2 km ( 1 mi) SSW of Anderson Springs
Mag. 2.3 Jan. 16 15:03:03 37.390 -118.570 12.5 4 km ( 2 mi) SE of Round Valley
Mag. 2.0 Jan. 16 14:48:12 35.505 -121.492 0.0 31 km ( 20 mi) WSW of San Simeon
Mag. 2.6 Jan. 16 12:51:48 37.990 -118.683 5.9 38 km ( 24 mi) SE of Bodie
Mag. 2.7 Jan. 16 10:41:25 37.598 -119.418 0.6 21 km ( 13 mi) SE of Yosemite Valley
Mag. 2.3 Jan. 16 04:25:09 33.833 -116.783 15.6 9 km ( 5 mi) S of Cabazon
Mag. 2.6 Jan. 16 00:48:30 36.233 -120.369 10.0 10 km ( 6 mi) N of Coalinga
Mag. 2.3 Jan. 15 21:38:32 37.989 -118.683 5.6 38 km ( 24 mi) SE of Bodie
Mag. 2.7 Jan. 15 19:18:46 38.812 -122.823 2.6 2 km ( 1 mi) NW of The Geysers
Mag. 2.1 Jan. 15 23:41:44 32.970 -115.903 3.9 27 km ( 17 mi) NNE of Ocotillo
Mag. 2.3 Jan. 15 19:08:17 35.811 -118.647 13.2 8 km ( 5 mi) S of Pine Flat
Mag. 2.5 Jan. 15 17:03:12 40.544 -124.187 8.5 6 km ( 4 mi) SW of Fortuna
Mag. 2.0 Jan. 15 07:12:12 37.980 -118.688 6.0 38 km ( 24 mi) E of Lee Vining
Mag. 2.6 Jan. 15 06:43:33 37.990 -118.684 5.9 38 km ( 24 mi) SE of Bodie
Mag. 3.0 Jan. 15 06:35:18 37.983 -118.686 5.7 38 km ( 24 mi) E of Lee Vining
Mag. 3.0 Jan. 15 04:28:21 37.984 -118.685 0.4 38 km ( 24 mi) SE of Bodie
Mag. 2.0 Jan. 15 04:21:09 37.989 -118.684 6.2 38 km ( 24 mi) SE of Bodie
Mag. 2.2 Jan. 15 03:18:41 36.209 -120.322 9.8 8 km ( 5 mi) NNE of Coalinga
Mag. 2.2 Jan. 15 03:03:04 36.496 -121.072 3.6 8 km ( 5 mi) ESE of Pinnacles
Mag. 2.4 Jan. 15 01:50:26 38.808 -122.778 2.0 3 km ( 2 mi) ENE of The Geysers
Mag. 2.0 Jan. 15 00:42:33 35.047 -117.684 0.0 4 km ( 3 mi) NNW of Boron
NEVADA
Mag. 2.1 Jan. 18 17:27:52 39.329 -119.933 0.0 9 km ( 6 mi) N of Incline Village-Crystal Bay
Mag. 1.1 Jan. 18 14:54:45 39.331 -119.829 8.0 6 km ( 4 mi) NW of New Washoe City
Mag. 1.4 Jan. 18 13:04:13 38.298 -118.781 0.0 22 km ( 14 mi) W of Qualeys Camp
Mag. 1.4 Jan. 18 13:04:13 38.298 -118.781 0.0 22 km ( 14 mi) W of Qualeys Camp
Mag. 1.2 Jan. 18 10:26:34 39.369 -119.960 8.0 14 km ( 9 mi) N of Incline Village-Crystal Bay
Mag. 2.3 Jan. 17 22:00:39 35.996 -115.162 0.0 5 km ( 3 mi) SE of Enterprise
Mag. 1.6 Jan. 17 20:54:59 36.138 -115.231 8.0 3 km ( 2 mi) NNE of Spring Valley
Mag. 2.0 Jan. 17 20:51:31 38.617 -117.165 0.0 60 km ( 37 mi) S of Washington
Mag. 1.3 Jan. 17 16:48:43 37.296 -117.509 0.0 22 km ( 14 mi) W of Tokop
Mag. 1.4 Jan. 17 12:30:25 37.296 -117.509 0.0 22 km ( 14 mi) W of Tokop
Mag. 1.8 Jan. 17 06:42:09 37.829 -115.471 0.0 24 km ( 15 mi) NE of Tempiute
Mag. 1.1 Jan. 16 23:28:50 37.123 -116.302 0.0 47 km ( 29 mi) ENE of Beatty
Mag. 1.6 Jan. 16 21:00:43 39.413 -119.649 0.0 17 km ( 10 mi) NE of New Washoe City
Mag. 2.3 Jan. 16 01:30:25 37.989 -118.679 5.8 38 km ( 24 mi) SSW of Qualeys Camp
Mag. 1.7 Jan. 15 10:48:55 37.991 -118.670 5.3 37 km ( 23 mi) SSW of Qualeys Camp
Mag. 1.4 Jan. 15 05:20:09 40.058 -119.978 10.7 23 km ( 14 mi) WSW of Zenobia
Mag. 1.0 Jan. 15 03:46:31 37.358 -117.097 8.5 16 km ( 10 mi) ENE of Tokop
YELLOWSTONE region
Mag. 1.1 Jan. 17 01:17:44 44.760 -110.445 2.0 37 km ( 23 mi) SE of Gardiner, MT
Mag. 1.5 Jan. 16 21:42:47 42.392 -111.627 14.4 22 km ( 14 mi) SSE of Grace, ID
Mag. 1.1 Jan. 16 20:37:18 44.865 -111.424 12.9 34 km ( 21 mi) NW of West Yellowstone, MT
Mag. 1.8 Jan. 16 15:31:00 44.774 -110.459 2.1 35 km ( 22 mi) SE of Gardiner, MT
Mag. 1.4 Jan. 16 15:25:36 44.774 -110.468 2.0 35 km ( 22 mi) SE of Gardiner, MT
Mag. 1.2 Jan. 17 10:31:31 42.464 -111.207 1.0 13 km ( 8 mi) E of Georgetown, ID
Mag. 1.4 Jan. 15 16:03:15 44.615 -110.660 4.0 36 km ( 22 mi) E of West Yellowstone, MT
Mag. 1.3 Jan. 15 15:00:23 44.612 -110.663 4.2 36 km ( 22 mi) E of West Yellowstone, MT
Mag. 2.2 Jan. 15 06:53:55 44.310 -110.606 4.1 56 km ( 35 mi) SE of West Yellowstone, MT
Mag. 1.4 Jan. 15 06:49:49 44.321 -110.596 2.4 55 km ( 34 mi) SE of West Yellowstone, MT
Mag. 2.4 Jan. 15 06:49:29 44.312 -110.606 1.8 56 km ( 35 mi) SE of West Yellowstone, MT
Mag. 1.4 Jan. 15 06:46:13 44.315 -110.602 2.1 56 km ( 35 mi) SE of West Yellowstone, MT
Mag. 1.0 Jan. 15 06:44:05 44.311 -110.612 2.2 55 km ( 34 mi) SE of West Yellowstone, MT
Mag. 1.5 Jan. 15 06:42:48 44.323 -110.599 6.6 55 km ( 34 mi) SE of West Yellowstone, MT
UTAH
Mag. 1.3 Jan. 17 19:59:19 40.728 -111.768 1.0 5 km ( 3 mi) NNE of Mount Olympus
Mag. 1.5 Jan. 17 13:56:23 39.675 -110.491 1.8 16 km ( 10 mi) NNW of Sunnyside
Mag. 1.2 Jan. 17 11:48:30 39.680 -110.486 2.2 16 km ( 10 mi) NNW of Sunnyside
Mag. 1.1 Jan. 17 08:35:22 39.673 -110.486 2.5 15 km ( 10 mi) NNW of Sunnyside
Mag. 1.5 Jan. 17 06:36:46 39.427 -111.213 4.8 24 km ( 15 mi) WNW of Huntington
Mag. 1.5 Jan. 17 05:44:49 39.424 -111.220 2.5 24 km ( 15 mi) ESE of Spring City
Mag. 1.5 Jan. 17 05:02:27 39.427 -111.216 3.6 24 km ( 15 mi) WNW of Huntington
Mag. 1.6 Jan. 17 02:53:40 39.420 -111.230 4.6 23 km ( 15 mi) ESE of Spring City
Mag. 1.5 Jan. 17 02:39:37 39.427 -111.222 3.7 24 km ( 15 mi) ESE of Spring City
Mag. 1.6 Jan. 17 02:20:41 38.999 -111.395 16.2 15 km ( 9 mi) NW of Emery
Mag. 1.6 Jan. 17 02:08:21 38.990 -111.393 7.4 15 km ( 9 mi) WNW of Emery
Mag. 1.7 Jan. 17 00:13:54 39.427 -111.217 3.4 24 km ( 15 mi) WNW of Huntington
Mag. 1.7 Jan. 16 22:41:53 39.591 -110.380 1.3 5 km ( 3 mi) NNE of Sunnyside
Mag. 1.4 Jan. 16 22:22:03 39.420 -111.224 3.2 24 km ( 15 mi) ESE of Spring City
Mag. 1.4 Jan. 16 19:55:20 38.984 -111.393 2.3 14 km ( 9 mi) WNW of Emery
Mag. 2.0 Jan. 16 19:47:12 39.421 -111.220 2.4 24 km ( 15 mi) WNW of Huntington
Mag. 1.4 Jan. 16 18:33:30 40.727 -111.758 1.6 6 km ( 3 mi) NNE of Mount Olympus
Mag. 1.6 Jan. 16 18:30:31 39.419 -111.227 4.4 24 km ( 15 mi) ESE of Spring City
Mag. 1.3 Jan. 16 14:30:21 39.414 -111.222 1.8 24 km ( 15 mi) WNW of Huntington
Mag. 1.1 Jan. 16 06:05:22 39.419 -111.206 5.1 23 km ( 14 mi) WNW of Huntington
Mag. 1.3 Jan. 16 05:12:06 39.424 -111.219 5.1 24 km ( 15 mi) ESE of Spring City
Mag. 1.9 Jan. 16 05:06:11 38.999 -111.381 13.9 14 km ( 9 mi) NW of Emery
Mag. 2.1 Jan. 16 04:22:11 39.411 -111.180 10.6 21 km ( 13 mi) WNW of Huntington
Mag. 1.4 Jan. 16 03:40:52 39.417 -111.212 2.1 23 km ( 14 mi) WNW of Huntington
Mag. 1.4 Jan. 16 03:13:25 39.665 -110.495 5.2 15 km ( 9 mi) NNW of Sunnyside
Mag. 1.7 Jan. 16 03:02:06 39.424 -111.212 5.1 24 km ( 15 mi) WNW of Huntington
Mag. 1.2 Jan. 16 02:26:53 39.418 -111.222 3.2 24 km ( 15 mi) ESE of Spring City
Mag. 1.1 Jan. 16 00:41:08 39.427 -111.201 4.9 23 km ( 14 mi) WNW of Huntington
Mag. 2.2 Jan. 16 00:39:54 39.417 -111.230 7.2 24 km ( 15 mi) ESE of Spring City
Mag. 2.4 Jan. 15 22:05:42 37.557 -112.522 1.3 13 km ( 8 mi) SW of Hatch
Mag. 1.5 Jan. 15 21:00:08 38.987 -111.395 13.4 15 km ( 9 mi) WNW of Emery
Mag. 1.6 Jan. 15 19:57:37 39.416 -111.216 3.9 24 km ( 15 mi) WNW of Huntington
Mag. 1.0 Jan. 15 19:29:35 37.690 -113.218 1.7 13 km ( 8 mi) W of Cedar City
Mag. 1.2 Jan. 15 17:54:21 39.424 -111.220 5.0 24 km ( 15 mi) ESE of Spring City
Mag. 1.0 Jan. 15 14:01:55 39.675 -110.486 2.2 15 km ( 10 mi) NNW of Sunnyside
Mag. 1.2 Jan. 15 06:41:13 39.671 -110.491 2.4 15 km ( 10 mi) NNW of Sunnyside
Mag. 1.2 Jan. 15 06:40:11 39.673 -110.494 4.5 16 km ( 10 mi) NNW of Sunnyside
Mag. 1.6 Jan. 15 06:33:00 39.420 -111.219 3.6 24 km ( 15 mi) WNW of Huntington
Mag. 1.3 Jan. 15 05:17:30 39.417 -111.215 3.8 24 km ( 15 mi) WNW of Huntington
Mag. 1.6 Jan. 15 04:26:23 39.422 -111.219 3.7 24 km ( 15 mi) WNW of Huntington
Mag. 1.5 Jan. 15 01:36:03 38.986 -111.391 11.9 14 km ( 9 mi) WNW of Emery
Mag. 1.5 Jan. 15 00:38:29 39.422 -111.222 4.8 24 km ( 15 mi) ESE of Spring City
Mag. 1.1 Jan. 15 00:14:21 39.678 -110.489 2.1 16 km ( 10 mi) NNW of Sunnyside
ARIZONA
Mag. 3.3 Jan. 17 22:00:14 34.985 -113.960 0.6 26 km ( 16 mi) SSE of Kingman
NEW MADRID
Mag. 1.7 Jan. 15 05:53:59 36.500 -89.600 9.7 2 km ( 1 mi) SSE of Marston, MO
Mag. 1.8 Jan. 16 07:13:32 34.610 -85.190 5.5 13 km ( 8 mi) NE of Trion, GA
ALASKA 3.0 and greater For a COMPLETE of Alaska Events, go here:
Mag. 3.4 Jan. 18 10:52:31 50.993 -178.763 9.8 177 km (110 mi) WSW of Adak
Mag. 3.9 Jan. 18 09:33:24 50.975 -178.812 0.1 181 km (112 mi) WSW of Adak
Mag. 4.9 Jan. 18 09:28:19 51.244 -178.892 28.2 171 km (106 mi) WSW of Adak
Mag. 3.4 Jan. 18 07:15:00 51.323 -178.497 35.3 142 km ( 88 mi) WSW of Adak
Mag. 2.8 Jan. 18 02:35:56 62.189 -145.803 0.1 16 km ( 10 mi) NW of Glennallen
Mag. 3.2 Jan. 17 22:48:38 58.185 -154.137 78.6 69 km ( 43 mi) N of Karluk
Mag. 3.4 Jan. 17 17:09:08 53.828 -163.517 9.2 111 km ( 69 mi) S of False Pass
Mag. 3.1 Jan. 16 21:07:47 52.742 -167.640 25.6 85 km ( 53 mi) ESE of Nikolski
Mag. 4.1 Jan. 16 11:12:32 50.097 -180.839 16.5 354 km (220 mi) WSW of Adak
Mag. 3.0 Jan. 16 05:38:19 54.834 -161.277 24.5 72 km ( 44 mi) ESE of King Cove
Mag. 3.9 Jan. 15 08:00:41 61.555 -149.937 30.6 3 km ( 2 mi) NW of Big Lake
Mag. 3.9 Jan. 15 08:00:41 61.556 -149.947 38.1 4 km ( 2 mi) NW of Big Lake
HAWAII 2.0 and greater
Mag. 2.1 Jan. 18 14:08:11 19.412 -155.320 5.2 10 km ( 6 mi) WSW of Volcano
Mag. 2.0 Jan. 18 07:43:11 19.546 -155.613 7.4 31 km ( 19 mi) ENE of Honaunau-Napoopoo
Mag. 2.9 Jan. 18 05:36:01 19.338 -155.114 8.1 15 km ( 9 mi) S of Fern Forest
Mag. 2.1 Jan. 18 02:07:47 19.436 -155.369 5.4 14 km ( 9 mi) W of Volcano
Mag. 1.9 Jan. 17 20:49:06 19.868 -155.840 35.1 8 km ( 5 mi) SSE of Puako
Mag. 2.9 Jan. 16 02:58:28 19.290 -155.253 6.9 18 km ( 11 mi) S of Volcano
Mag. 2.4 Jan. 16 02:57:52 19.409 -155.315 6.9 9 km ( 6 mi) WSW of Volcano
Mag. 1.8 Jan. 15 23:30:08 19.329 -155.137 7.0 16 km ( 10 mi) S of Fern Forest
Mag. 1.8 Jan. 15 17:43:22 19.431 -155.363 4.5 14 km ( 8 mi) W of Volcano
CARIBBEAN
Mag. 3.2 Jan. 15 05:55:52 19.312 -64.582 14.3 70 km ( 44 mi) NNW of Settlement, British Virgin Islands
Mag. 3.0 Jan. 16 21:27:34 19.028 -64.505 72.7 38 km ( 24 mi) NNW of Settlement, British Virgin Islands
Mag. 3.3 Jan. 16 14:45:20 18.056 -67.893 117.2 75 km ( 46 mi) WSW of Stella, PR
Mag. 4.1 Jan. 16 04:11:56 17.762 -67.967 61.9 86 km ( 53 mi) WSW of Pole Ojea, PR
Mag. 3.2 Jan. 16 03:07:13 18.465 -65.503 115.0 22 km ( 14 mi) NE of Fajardo, PR
Mag. 2.6 Jan. 15 22:53:22 17.825 -65.966 6.1 18 km ( 11 mi) S of Lamboglia, PR
Mag. 2.9 Jan. 15 07:35:37 18.816 -64.554 97.1 26 km ( 16 mi) WNW of Settlement, British Virgin Islands
CANADA
Mag. 2.0 Jan. 15 09:59:10 48.514 -123.241 27.3 11 km ( 7 mi) ENE of Saanich
Mag. 5.2 Jan. 17 19:46:45 67.934 -136.280 10.0 350 km (217 mi) ENE of Chalkyitsik
BAJA / MEXICO
Mag. 2.8 Jan. 18 09:52:28 32.666 -115.378 16.2 9 km ( 5 mi) E of Mexicali
Mag. 1.9 Jan. 18 09:08:58 32.657 -115.333 12.7 13 km ( 8 mi) E of Mexicali
Mag. 2.6 Jan. 18 09:08:04 32.668 -115.382 10.5 8 km ( 5 mi) ENE of Mexicali
Mag. 1.7 Jan. 16 16:27:44 32.538 -115.633 2.3 20 km ( 12 mi) SW of Mexicali
Mag. 1.9 Jan. 16 07:06:03 32.185 -115.201 6.0 15 km ( 9 mi) SW of Guadalupe Victoria
Mag. 1.9 Jan. 16 06:57:54 32.706 -115.407 13.0 8 km ( 5 mi) NE of Mexicali
Mag. 1.9 Jan. 16 08:26:48 32.715 -115.414 14.3 9 km ( 5 mi) NE of Mexicali
www.standeyo.com/NEWS/08_Earth_Changes/080118.EQ.72.hrs.html