NEWSPAPERS SHUN TRUMP -- NOT A SINGLE ENDORSEMENT FROM TOP 100
Tyler Durden
We're just about 1 month away from the 2016 Presidential election and so far it looks as though Trump has managed to secure -1 (yes, that's negative 1) endorsements from America's top 100 newspapers. Perhaps these newspapers are worried about getting "shadowbanned" from twitter for publicly supporting the republican nominee, which we pointed out recently happened to Dilbert creator, Scott Adams.
According to data compiled by The Hill, Hillary has managed to pick up 17 endorsements so far while Johnson has secured 3, in spite of his numerous recent gaffes. Meanwhile, the USA Today, which typically doesn't endorse candidates, threw their hat in the ring for anyone except Trump and "Tulsa World," decided that "none of the above" would be the best option.
Of course, the top 100 papers, like most media, has tended to skew toward democratic candidates in recent history. Obama received 56% of the endorsements in 2012 versus 44% for Romney and 73% in 2008 versus only 27% for McCain.
That said, -1 would be a "yuuuge" record if it holds.
Per The Hill, here's where the top 100 newspapers currently stand:
The list of the 100 largest newspapers by circulation, and whom they have endorsed ahead of November’s presidential election:
Newspaper | 2016 Endorsement | 2012 | 2008 |
USA Today | Not Trump | Will not endorse | Will not endorse |
The Wall Street Journal | |||
The New York Times | Clinton | Obama | Obama |
Los Angeles Times | Clinton | Obama | Obama |
New York Post | Romney | McCain | |
The Mercury News | Obama | Obama | |
New York Daily News | Clinton | Romney | Obama |
The Chicago Tribune | Johnson | Obama | Obama |
Newsday | Romney | Obama | |
The Washington Post | Obama | Obama | |
Chicago Sun-Times | Clinton | None | Obama |
The Dallas Morning News | Clinton | Romney | McCain |
The Denver Post | Obama | Obama | |
Los Angeles Daily News | Romney | Obama | |
Orange County Register | |||
Houston Chronicle | Clinton | Romney | Obama |
The Philadelphia Inquirer | Obama | Obama | |
Star-Tribune (Minneapolis) | Obama | Obama | |
Tampa Bay Times | Obama | Obama | |
The Star-Ledger (Newark) | Obama | Obama | |
Honolulu Star Advertiser | Obama | Obama | |
The Boston Globe | Obama | Obama | |
The Atlanta Journal-Constitution | None | Obama | |
The Arizona Republic | Clinton | Romney | McCain |
The Seattle Times | Obama | Obama | |
Las Vegas Review-Journal | Romney | McCain | |
The Oregonian | None | Obama | |
The San Diego Union-Tribune | Clinton | Romney | McCain |
The Plain Dealer (Cleveland) | Obama | Obama | |
San Francisco Chronicle | Clinton | Obama | Obama |
Pittsburgh Tribune-Review | Romney | McCain | |
St. Paul Pioneer Press | Clinton | None | None |
Detroit Free Press | Obama | Obama | |
Milwaukee Journal Sentinel | None | Obama | |
The Sacramento Bee | Obama | Obama | |
The Tampa Tribune | Romney | McCain | |
Fort Worth Star-Telegram | Romney | Obama | |
The Kansas City Star | Obama | Obama | |
St. Louis Post-Dispatch | Obama | Obama | |
The Salt Lake Tribune | Obama | Obama | |
Investor’s Business Daily | Romney | McCain | |
The Baltimore Sun | Clinton | Obama | Obama |
Pittsburgh Post-Gazette | Obama | Obama | |
Orlando Sentinel | Romney | Obama | |
Sun-Sentinel (South Florida) | Clinton | Romney | Obama |
The Record (Bergen County, N.J.) | Obama | None | |
The Indianapolis Star | None | Split | |
Arkansas Democrat-Gazette | Romney | McCain | |
The Buffalo News | Obama | Obama | |
The Columbus Dispatch | Romney | McCain | |
Austin American-Statesman | Obama | ||
San Antonio Express-News | Clinton | Obama | McCain |
Miami Herald | Obama | Obama | |
The Charlotte Observer | Clinton | Obama | Obama |
Omaha World-Herald | Romney | McCain | |
The Courier-Journal (Louisville) | Obama | Obama | |
The Virginian-Pilot | |||
Hartford Courant | Obama | Obama | |
The Press-Enterprise (Riverside, Calif.) | Romney | McCain | |
The Cincinnati Enquirer | Clinton | Romney | McCain |
The News & Observer (Raleigh) | Obama | Obama | |
The Oklahoman | Romney | McCain | |
The Detroit News | Johnson | Romney | McCain |
The Providence Journal | Obama | Obama | |
Deseret News (Utah) | |||
The Advocate (Louisiana) | |||
Richmond Times-Dispatch | Johnson | Romney | McCain |
Democrat and Chronicle (Rochester) | Obama | Obama | |
The Fresno Bee | Obama | Obama | |
The Blade (Toledo) | Obama | Obama | |
Dayton Daily News | Obama | ||
The Tennessean | Romney | Obama | |
Tulsa World | None of the above | Romney | McCain |
Arlington Heights Daily Herald | Romney | Obama | |
Asbury Park Press | Obama | Obama | |
The Des Moines Register | Romney | Obama | |
The Commercial Appeal (Memphis) | |||
Boston Herald | Romney | McCain | |
The Palm Beach Post | None | Obama | |
The Times of Northwest Indiana | Romney | McCain | |
Albuquerque Journal | Romney | McCain | |
Florida Times-Union | Romney | None | |
Wisconsin State Journal | Romney | None | |
Arizona Daily Star | Obama | Obama | |
The Post & Courier (Charleston) | |||
The News Journal (Wilmington) | Obama | Obama | |
Akron Beacon Journal | Clinton | Obama | McCain |
LNP (Lancaster, Pa.) | |||
Worcester Telegram & Gazette | Romney | Obama | |
Lexington Herald-Leader | Obama | Obama | |
El Paso Times | Clinton | Obama | McCain |
Knoxville News Sentinel | Obama | ||
The Morning Call (Allentown) | |||
Rockford Register Star | Obama | Obama | |
New Haven Register | Obama | Obama | |
The News Tribune (Tacoma) | Obama | Obama | |
Chattanooga Times Free Press | |||
The Times-Picayune (New Orleans) | None | Obama | |
Daily Breeze (Torrance, Calif.) | Romney | Obama | |
Long Beach Press-Telegram | Romney | Obama |
http://www.zerohedge.com/news/2016-10-05/newspapers-shun-trump-not-single-endorsement-top-100