Custom Search
228 SHERIFFS SAYING 'NO TO OBAMA GUN CONTROL
CAPOA
1/31/12
Sheriffs have risen up all over our great nation to stand up against the unconstitutional gun control measures being taken.
The following is a list of sheriffs and state sheriff’s associations from who have vowed to uphold and defend the Constitution against Obama’s unlawful gun control measures. I applaud these public servants for their courage and conviction.
I call on sheriffs all over this nation to add their voices to the growing numbers of faithful protectors of our freedom. -Richard Mack
List of County Sheriffs
Name | County | State | |
1 | Blake Dorning | Madison | Alabama |
2 | Ana Franklin | Morgan | Alabama |
3 | Andy Hughes | Houston | Alabama |
4 | Jay Jones | Lee | Alabama |
5 | Scott Mascher | Yavapai | Arizona |
6 | Joe Arpaio | Maricopa | Arizona |
7 | Tom Sheahan | Mohave | Arizona |
8 | Paul Babeu | Pinal | Arizona |
9 | Mark J. Dannels | Cochise | Arizona |
10 | Mike Moore | Boone | Arkansas |
11 | Adam Christianson | Stanislaus | California |
12 | Jon Lopey | Siskiyou | California |
13 | Tom Bosenko | Shasta | California |
14 | John D’Agostini | El Dorado | California |
15 | David Hencraft | Tehama | California |
16 | Dean Growden | Lassen | California |
17 | Dean Wilson | Del Norte | California |
18 | Mike Poindexter | Modoc | California |
19 | Thomas Allman | Mendocino | California |
20 | Mike Downey | Humboldt | California |
21 | Margaret Mims | Fresno | California |
22 | Greg Hagwood | Plumas | California |
23 | Bruce Haney | Trinity | California |
24 | Martin Ryan | Amador | California |
25 | Jerry Smith | Butte | California |
26 | Donny Youngblood | Kern | California |
27 | James W. Mele | Toulumne | California |
28 | Justin Smith | Larimer | Colorado |
29 | Terry Maketa | El Paso | Colorado |
30 | John Cooke | Weld | Colorado |
31 | Stan Hilkey | Mesa | Colorado |
32 | Lou Vallario | Garfield | Colorado |
33 | Rick Dunlap | Montrose | Colorado |
34 | Jeff Christopher | Sussex | Delaware |
35 | Bill Snyder | Martin | Florida |
36 | Frank McKeithen | Bay | Florida |
37 | Mike Scott | Lee | Florida |
38 | Rick Beseler | Clay | Florida |
39 | Michael Adkinson | Walton | Florida |
40 | Grady Judd | Polk | Florida |
41 | Stacy Nicholson | Gilmer | Georgia |
42 | Scott Berry | Oconee | Georgia |
43 | Roger Garrison | Cherokee | Georgia |
44 | Neil Warren | Cobb | Georgia |
45 | Butch Conway | Gwinnett | Georgia |
46 | Gary Gulledge | Paulding | Georgia |
47 | Joe Chapman | Walton | Georgia |
48 | Roy Klingler | Madison | Idaho |
49 | Kieran Donahue | Canyon | Idaho |
50 | Daryl Wheeler | Bonner | Idaho |
51 | Chris Goetz | Clearwater | Idaho |
52 | Doug Giddings | Idaho | Idaho |
53 | Doug McFall | Jerome | Idaho |
54 | Brian Brokop | Lewis | Idaho |
55 | Joe Rodriguez | Nez Perce | Idaho |
56 | Tom Carter | Twin Falls | Idaho |
57 | Dave Resser | Benewah | Idaho |
58 | Edward Motley | Edgar | Illinois |
59 | Mike Emery | McLean | Illinois |
60 | Jerry Parsley | Clark | Illinois |
61 | Brad Rogers | Elkhart | Indiana |
62 | Bill McCarthy | Polk | Iowa |
63 | Warren M. Wethington | Cedar | Iowa |
64 | Frank Denning | Johnson | Kansas |
65 | Denny Peyman | Jackson | Kentucky |
66 | Michael A. Helmig | Boone | Kentucky |
67 | John Snedegar | Bath | Kentucky |
68 | Scott F. Harrison | Powell | Kentucky |
69 | Chuck Korzenborn | Kenton | Kentucky |
70 | Charles A. Jenkins | Frederick | Maryland |
71 | Dar Leaf | Barry | Michigan |
72 | Ted Schende | Benzie | Michigan |
73 | Larry Stelma | Kent | Michigan |
74 | Robin Cole | Pine | Minnesota |
75 | Bill Rasco | DeSoto | Mississippi |
76 | Billy McGee | Forrest | Mississippi |
77 | Cecil Cantrell | Monroe | Mississippi |
78 | Brad A. DeLay | Lawrence | Missouri |
79 | Charles Heiss | Johnson | Missouri |
80 | Steve Cox | Livingston | Missouri |
81 | Mick Epperly | Barry | Missouri |
82 | Stephen Stockman | Mercer | Missouri |
83 | George R. Underwood | Oregon | Missouri |
84 | Michael Dixon | Osage | Missouri |
85 | Randee Kaiser | Jasper | Missouri |
86 | Tom Rummel | Sanders | Montana |
87 | Jay Doyle | Lake | Montana |
88 | Scott F. Howard | Powell | Montana |
89 | Chris Hoffman | Ravalli | Montana |
90 | Darby Harrington | Wibaux | Montana |
91 | Mike Linder | Yellowstone | Montana |
92 | Ed Kilgpore | Humboldt | Nevada |
93 | Benjamin D. Trotter | Churchill | Nevada |
94 | Tony DeMeo | Nye | Nevada |
95 | Douglas R Dutile | Grafton | New Hampshire |
96 | Dan Houston | Bernalillo | New Mexico |
97 | Shawn Menges | Catron | New Mexico |
98 | Patrick R Jennings | Chaves | New Mexico |
99 | Johnny Valdez | Cibola | New Mexico |
100 | Jim Maldonado | Colfax | New Mexico |
101 | Dennis A. Cleaver | De Baca | New Mexico |
102 | Todd Garrison | Dona Ana | New Mexico |
103 | Scott London | Eddy | New Mexico |
104 | Raul Holguin | Grant | New Mexico |
105 | Michael R Lucero | Guadalupe | New Mexico |
106 | Herman Martinez | Harding | New Mexico |
107 | Saturnino Madero | Hidalgo | New Mexico |
108 | Mark Hargrove | Lea | New Mexico |
109 | Rick Virden | Lincoln | New Mexico |
110 | Marco Lucero | Los Alamos | New Mexico |
111 | Raymond Cobos | Luna | New Mexico |
112 | Benny House | Otero | New Mexico |
113 | Joe Schallert | Quay | New Mexico |
114 | Joe Mascarenas | Arriba | New Mexico |
115 | Darren Hooker | Roosevelt | New Mexico |
116 | Ken Christesen | San Juan | New Mexico |
117 | Benjie Vigil | San Miguel | New Mexico |
118 | Robert Garcia | Santa Fe | New Mexico |
119 | Joe Baca | Sierra | New Mexico |
120 | Phillip Montoya | Socorro | New Mexico |
121 | Miguel Romero Jr | Taos | New Mexico |
122 | Heath White | Torrance | New Mexico |
123 | William Spriggs | Union | New Mexico |
124 | Louis Burkhard | Valencia | New Mexico |
125 | Tony Desmond | Schoharie | New York |
126 | Richard Devlin Jr. | Otsego | New York |
127 | Donald Smith | Putnam | New York |
128 | David Cole | Steuben | New York |
129 | Coy Reid | Catawba | North Carolina |
130 | Adell Dobey | Edgefield | North Carolina |
131 | Jerry Jones | Franklin | North Carolina |
132 | Charlie McDonald | Henderson | North Carolina |
133 | Jimmy Thornton | Sampson | North Carolina |
134 | Eddie Cathey | Union | North Carolina |
135 | Donnie Harrison | Wake | North Carolina |
136 | Carey Winders | Wayne | North Carolina |
137 | A.J. Rodenberg | Clermont | Ohio |
138 | Sam Crish | Allen | Ohio |
139 | Bob ‘Big Block’ Colbert | Wagoner | Oklahoma |
140 | Johnny Tadlock | McCurtain | Oklahoma |
141 | Roger LeVick | Jackson | Oklahoma |
142 | Glenn E. Palmer | Grant | Oregon |
143 | Gil Gilbertson | Josephine | Oregon |
144 | Tim Mueller | Linn | Oregon |
145 | Craig Zanni | Coos | Oregon |
146 | John Hanlin | Douglas | Oregon |
147 | John Bishop | Curry | Oregon |
148 | Larry Blanton | Deschutes | Oregon |
149 | Jim Hensley | Crook | Oregon |
150 | Pat Garrett | Washington | Oregon |
151 | Dan Staton | Multnomah | Oregon |
152 | Mike Winters | Jackson | Oregon |
153 | Brian Wolfe | Malheur | Oregon |
154 | Mitchell Southwick | Baker | Oregon |
155 | Frank Skrah | Klamath | Oregon |
156 | Jason Myers | Marion | Oregon |
157 | Bob Wolfe | Polk | Oregon |
158 | Jack Crabtree | Yamhill | Oregon |
159 | Jim Muller | Adams | Pennsylvania |
160 | Eric J. Weaknecht | Berks | Pennsylvania |
161 | Clinton J. Walters | Bradford | Pennsylvania |
162 | Jeffrey C. Krieg | Elk | Pennsylvania |
163 | Bunny Welsh | Chester | Pennsylvania |
164 | Al Cannon | Charleston | South Carolina |
165 | Chuck Wright | Spartanburg | South Carolina |
166 | Wayne DeWitt | Berkeley | South Carolina |
167 | Jim Matthews | Kershaw | South Carolina |
168 | James Metts | Lexington | South Carolina |
169 | Leon Lott | Richland | South Carolina |
170 | Jim Ruth | Bradley | Tennessee |
171 | Jim Hammond | Hamilton | Tennessee |
172 | Larry Smith | Smith | Texas |
173 | Terry Box | Collin | Texas |
174 | Joel W. Richardson | Randall | Texas |
175 | Jack Brandes | Austin | Texas |
176 | Johnny Brown | Ellis | Texas |
177 | Michael Cox | Hill | Texas |
178 | Bob Alford | Johnson | Texas |
179 | Earl Howell | McCulloch | Texas |
180 | Parnell McNamara | McLennan | Texas |
181 | David Medlin | Oldham | Texas |
182 | Tommy Gage | Montgomery | Texas |
183 | Dane Kirby | Fannin | Texas |
184 | Cameron M. Noel | Beaver | Utah |
185 | David Edmunds | Summit | Utah |
186 | James Tracy | Utah | Utah |
187 | Robert Dekker | Millard | Utah |
188 | Frank Park | Tooele | Utah |
189 | Joseph Yeates | Box Elder | Utah |
190 | G. Lynn Nelson | Cache | Utah |
191 | James Cordova | Carbon | Utah |
192 | Jerry Jorgensen | Daggett | Utah |
193 | Todd Richardson | Davis | Utah |
194 | Travis Mitchell | Duchesne | Utah |
195 | Greg Funk | Emery | Utah |
196 | James D. Perkins | Garfield | Utah |
197 | Steven White | Grand | Utah |
198 | Mark Gower | Iron | Utah |
199 | Alden Orme | Juab | Utah |
200 | Lamont Smith | Kane | Utah |
201 | Blaine Breshears | Morgan | Utah |
202 | Marty Gleave | Puite | Utah |
203 | Dale Stacey | Rich | Utah |
204 | Rick Eldredge | San Juan | Utah |
205 | Brian Nielson | Sanpete | Utah |
206 | Nathan Curtis | Sevier County | Utah |
207 | Jeff Merrell | Uintah | Utah |
208 | Todd Bonner | Wasatch | Utah |
209 | Cory Pulsipher | Washington | Utah |
210 | Kurt Taylor | Wayne | Utah |
211 | Terry Thompson | Weber | Utah |
212 | Merv Gustin | Duchesne | Utah |
213 | Than Cooper | Garfiled | Utah |
214 | James B. Nyland Sr. | Grand | Utah |
215 | Gene Ercanbrack | Morgan | Utah |
216 | Mike Lacy | San Juan | Utah |
217 | Kay P. Larsen | Sanpete | Utah |
218 | Phil Barney | Sevier | Utah |
219 | Kenneth Vanwagoner | Wasatch | Utah |
220 | Kirk Smith | Washington | Utah |
221 | Ken Bancroft | Asotin | Washington |
222 | Tom Jones | Grant | Washington |
223 | Dave Brown | Skamania | Washington |
224 | Brett Myers | Whitman | Washington |
225 | Ken Irwin | Yakima | Washington |
226 | Mike Harper | Roane | West Virginia |
227 | Ken Merritt | Wood | West Virginia |
228 | David A. Clarke Jr. | Milwaukee | Wisconsin |
VIEW VIDEO
http://www.pakalertpress.com/2013/01/31/228-sheriffs-saying-no-to-obama-gun-control/